docker-php-extension-installer/data/supported-extensions

60 lines
1.5 KiB
Plaintext
Raw Normal View History

2019-10-10 11:43:52 +02:00
amqp 5.6 7.0 7.1 7.2 7.3
2019-10-10 11:51:13 +02:00
apcu 5.6 7.0 7.1 7.2 7.3
bcmath 5.6 7.0 7.1 7.2 7.3
bz2 5.6 7.0 7.1 7.2 7.3
calendar 5.6 7.0 7.1 7.2 7.3
cmark 7.0 7.1 7.2 7.3
dba 5.6 7.0 7.1 7.2 7.3
enchant 5.6 7.0 7.1 7.2 7.3
exif 5.6 7.0 7.1 7.2 7.3
gd 5.6 7.0 7.1 7.2 7.3
gettext 5.6 7.0 7.1 7.2 7.3
gmp 5.6 7.0 7.1 7.2 7.3
2019-05-16 17:21:15 +02:00
igbinary 5.6 7.0 7.1 7.2 7.3
imagick 5.6 7.0 7.1 7.2 7.3
imap 5.6 7.0 7.1 7.2 7.3
interbase 5.6 7.0 7.1 7.2 7.3
intl 5.6 7.0 7.1 7.2 7.3
ldap 5.6 7.0 7.1 7.2 7.3
2019-10-09 14:22:23 +02:00
mcrypt 5.6 7.0 7.1 7.2 7.3
2018-04-11 17:39:10 +02:00
memcache 5.6
2019-10-07 17:25:19 +02:00
memcached 5.6 7.0 7.1 7.2 7.3
2018-04-11 17:39:10 +02:00
mysql 5.6
mysqli 5.6 7.0 7.1 7.2 7.3
odbc 5.6 7.0 7.1 7.2 7.3
opcache 5.6 7.0 7.1 7.2 7.3
pcntl 5.6 7.0 7.1 7.2 7.3
2019-08-21 12:44:24 +02:00
pcov 7.0 7.1 7.2 7.3
pdo_dblib 5.6 7.0 7.1 7.2 7.3
pdo_firebird 5.6 7.0 7.1 7.2 7.3
pdo_mysql 5.6 7.0 7.1 7.2 7.3
pdo_odbc 5.6 7.0 7.1 7.2 7.3
pdo_pgsql 5.6 7.0 7.1 7.2 7.3
pdo_sqlsrv 7.0 7.1 7.2 7.3
pgsql 5.6 7.0 7.1 7.2 7.3
pspell 5.6 7.0 7.1 7.2 7.3
2018-04-11 17:39:10 +02:00
pthreads 5.6 7.0
recode 5.6 7.0 7.1 7.2 7.3
redis 5.6 7.0 7.1 7.2 7.3
shmop 5.6 7.0 7.1 7.2 7.3
snmp 5.6 7.0 7.1 7.2 7.3
soap 5.6 7.0 7.1 7.2 7.3
sockets 5.6 7.0 7.1 7.2 7.3
2018-04-11 17:39:10 +02:00
solr 5.6 7.0 7.1
sqlsrv 7.0 7.1 7.2 7.3
ssh2 5.6 7.0 7.1 7.2 7.3
2018-04-11 17:39:10 +02:00
sybase_ct 5.6
sysvmsg 5.6 7.0 7.1 7.2 7.3
sysvsem 5.6 7.0 7.1 7.2 7.3
sysvshm 5.6 7.0 7.1 7.2 7.3
tidy 5.6 7.0 7.1 7.2 7.3
timezonedb 5.6 7.0 7.1 7.2 7.3
uopz 5.6 7.0 7.1 7.2 7.3
uuid 5.6 7.0 7.1 7.2 7.3
wddx 5.6 7.0 7.1 7.2 7.3
2018-12-12 07:36:48 +01:00
xdebug 5.6 7.0 7.1 7.2 7.3
xmlrpc 5.6 7.0 7.1 7.2 7.3
xsl 5.6 7.0 7.1 7.2 7.3
yaml 5.6 7.0 7.1 7.2 7.3
2018-12-12 09:39:45 +01:00
zip 5.6 7.0 7.1 7.2 7.3