docker-php-extension-installer/data/supported-extensions
2019-12-24 10:20:45 +01:00

71 lines
2.0 KiB
Plaintext

amqp 5.6 7.0 7.1 7.2 7.3 7.4
apcu 5.6 7.0 7.1 7.2 7.3 7.4
bcmath 5.6 7.0 7.1 7.2 7.3 7.4
bz2 5.6 7.0 7.1 7.2 7.3 7.4
calendar 5.6 7.0 7.1 7.2 7.3 7.4
cmark 7.0 7.1 7.2 7.3 7.4
dba 5.6 7.0 7.1 7.2 7.3 7.4
enchant 5.6 7.0 7.1 7.2 7.3 7.4
exif 5.6 7.0 7.1 7.2 7.3 7.4
gd 5.6 7.0 7.1 7.2 7.3 7.4
gettext 5.6 7.0 7.1 7.2 7.3 7.4
gmp 5.6 7.0 7.1 7.2 7.3 7.4
grpc 5.6 7.0 7.1 7.2 7.3 7.4
igbinary 5.6 7.0 7.1 7.2 7.3 7.4
imagick 5.6 7.0 7.1 7.2 7.3 7.4
imap 5.6 7.0 7.1 7.2 7.3 7.4
interbase 5.6 7.0 7.1 7.2 7.3
intl 5.6 7.0 7.1 7.2 7.3 7.4
ldap 5.6 7.0 7.1 7.2 7.3 7.4
mailparse 5.6 7.0 7.1 7.2 7.3 7.4
mcrypt 5.6 7.0 7.1 7.2 7.3 7.4
memcache 5.6 7.0 7.1 7.2 7.3 7.4
memcached 5.6 7.0 7.1 7.2 7.3 7.4
mongo 5.6
mongodb 5.6 7.0 7.1 7.2 7.3 7.4
msgpack 5.6 7.0 7.1 7.2 7.3 7.4
mssql 5.6
mysql 5.6
mysqli 5.6 7.0 7.1 7.2 7.3 7.4
odbc 5.6 7.0 7.1 7.2 7.3 7.4
opcache 5.6 7.0 7.1 7.2 7.3 7.4
opencensus 7.0 7.1 7.2 7.3 7.4
parallel 7.1 7.2 7.3 7.4
pcntl 5.6 7.0 7.1 7.2 7.3 7.4
pcov 7.0 7.1 7.2 7.3 7.4
pdo_dblib 5.6 7.0 7.1 7.2 7.3 7.4
pdo_firebird 5.6 7.0 7.1 7.2 7.3 7.4
pdo_mysql 5.6 7.0 7.1 7.2 7.3 7.4
pdo_odbc 5.6 7.0 7.1 7.2 7.3 7.4
pdo_pgsql 5.6 7.0 7.1 7.2 7.3 7.4
pdo_sqlsrv 7.0 7.1 7.2 7.3 7.4
pgsql 5.6 7.0 7.1 7.2 7.3 7.4
protobuf 5.6 7.0 7.1 7.2 7.3 7.4
pspell 5.6 7.0 7.1 7.2 7.3 7.4
pthreads 5.6 7.0
rdkafka 5.6 7.0 7.1 7.2 7.3 7.4
raphf 5.6 7.0 7.1 7.2 7.3 7.4
recode 5.6 7.0 7.1 7.2 7.3
redis 5.6 7.0 7.1 7.2 7.3 7.4
shmop 5.6 7.0 7.1 7.2 7.3 7.4
snmp 5.6 7.0 7.1 7.2 7.3 7.4
soap 5.6 7.0 7.1 7.2 7.3 7.4
sockets 5.6 7.0 7.1 7.2 7.3 7.4
solr 5.6 7.0 7.1 7.2 7.3 7.4
sqlsrv 7.0 7.1 7.2 7.3 7.4
ssh2 5.6 7.0 7.1 7.2 7.3 7.4
sybase_ct 5.6
sysvmsg 5.6 7.0 7.1 7.2 7.3 7.4
sysvsem 5.6 7.0 7.1 7.2 7.3 7.4
sysvshm 5.6 7.0 7.1 7.2 7.3 7.4
tidy 5.6 7.0 7.1 7.2 7.3 7.4
timezonedb 5.6 7.0 7.1 7.2 7.3 7.4
uopz 5.6 7.0 7.1 7.2 7.3 7.4
uuid 5.6 7.0 7.1 7.2 7.3 7.4
wddx 5.6 7.0 7.1 7.2 7.3
xdebug 5.6 7.0 7.1 7.2 7.3 7.4
xmlrpc 5.6 7.0 7.1 7.2 7.3 7.4
xsl 5.6 7.0 7.1 7.2 7.3 7.4
yaml 5.6 7.0 7.1 7.2 7.3 7.4
zip 5.6 7.0 7.1 7.2 7.3 7.4