mirror of
https://github.com/danog/public-apis.git
synced 2024-11-30 04:29:06 +01:00
16 KiB
16 KiB
Public APIs
A collective list of JSON APIs for use in web development.
While I appreciate the masses of pull requests and community involvement, some PRs have been specifically to market company APIs that offer paid for solutions. This API list is not a marketing tool, but a tool to help the community build applications and use free public APIs quickly and easily. Pull requests that explicitly are marketing attempts won't be accepted, thanks for understanding! :)
Animals
API | Description | OAuth | Link |
---|---|---|---|
Petfinder | Adoption | No | Go! |
RescueGroups | Adoption | No | Go! |
IUCN | IUCN Red List of Threatened Species | No, but a token is required | [Go!] (http://apiv3.iucnredlist.org/api/v3/docs) |
Anime
API | Description | OAuth | Link |
---|---|---|---|
Hummingbird | Hummingbird Anime API | No | Go! |
AniList | AniList Anime API | Yes | Go! |
Business
API | Description | OAuth | Link |
---|---|---|---|
markerapi | Trademark Search API | No | Go! |
Calendar
API | Description | OAuth | Link |
---|---|---|---|
Church Calendar API | Catholic liturgical calendar | No | Go! |
Non-working days API | Database of ICS files for non working days | No | Go! |
Date and Time | Global Date and Time | No | Go! |
Holidays | Free API for obtaining information about holidays. | No | Go! |
Development
API | Description | OAuth | Link |
---|---|---|---|
RandomUser | Generates random user data | No | Go! |
UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
UI Names | Generate random fake names | No | Go! |
Adorable Avatars | Generate random cartoon avatars | No | Go! |
Github - User Data | Pull public information for a user's github | No | Go! |
Gitter | Chat for GitHub | Yes | Go! |
JSONPlaceholder | Fake data for testing and prototyping | No | Go! |
RoboHash | Generate random robot/alien avatars | No | Go! |
Plino | Spam filtering system | No | Go! |
API Only | Several APIs free. | No | Go! |
Lorem Text | Generates Lorem Ipsum text | Yes | [Go!] (https://market.mashape.com/montanaflynn/lorem-text-generator) |
Hipster Ipsum | Generates Hipster Ipsum text | No | [Go!] (http://hipsterjesus.com/) |
Loripsum | The "lorem ipsum" generator that doesn't suck | No | [Go!] (http://loripsum.net/) |
ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | [Go!] (http://reqres.in/) |
StackExchange | The All-in-one API for StackExchange sites | Yes | [Go!] (https://api.stackexchange.com/) |
Random Word | Generate random word | No | Go! |
Drinks and Food
API | Description | OAuth | Link |
---|---|---|---|
Recipe Puppy | Food | No | Go! |
BreweryDB | Beer | No, but apiKey query string | Go! |
LCBO API | Alcohol | No, but apiKey query string | Go! |
Yummly | Find food recipes | No | Go! |
PunkAPI | Brewdog Beer Recipes | No | [Go!] (https://punkapi.com/) |
Data Access
API | Description | OAuth | Link |
---|---|---|---|
Abbreviation API | Get abbreviations and meanings | No | Go! |
Callook.info API | United States ham radio callsigns | No | Go! |
Celebinfo API | Celebrity information API | No | Go! |
Dronestream API | Tracks United States drone strikes | No | Go! |
Open Government | United State Government Open Data | No | Go! |
Data USA | US Public Data | No | Go! |
Yelp | Find Local Business | Yes | Go! |
Quandl API | Stock Market Data | No | Go! |
Wikipedia | Mediawiki API | No | Go! |
Exchange
API | Description | OAuth | Link |
---|---|---|---|
Currencylayer | Exchange rates and currency conversion | No | Go! |
Fixer.io | JSON API for foreign exchange rates and currency conversion | No | Go! |
Games & Comics
API | Description | OAuth | Link |
---|---|---|---|
Marvel | Marvel Comics API | No | Go! |
SWAPI | Star Wars API | No | Go! |
Pokéapi | The RESTful Pokémon API | No | Go! |
Giant Bomb | Video Games | No | Go! |
Comic Vine | Comics | No | Go! |
Battle.net | Blizzard API | No | [Go!] (https://dev.battle.net/) |
Steam | Steam Client API | Yes | [Go!] (https://developer.valvesoftware.com/wiki/Steam_Web_API) |
Deck of Cards | Deck of Cards API | No | [Go!] (http://deckofcardsapi.com/) |
Magic the gathering | Magic the gathering API | No | [Go!] (http://magicthegathering.io/) |
Geocoding
API | Description | OAuth | Link |
---|---|---|---|
OpenCage | Forward and reverse geocoding using open data | No | Go! |
Google Maps API | Create/customize digital maps based on Google Maps data | No, but apiKey query string |
Go! |
Mapbox | Create/customize beautiful digital maps | No, but apiKey query string |
Go! |
IP Address Details | Find geolocation with ip address | No | Go! |
IP 2 Country | Map an IP to a country | No | Go! |
GeoNames | Place names and other geographical data | No | Go! |
Health
API | Description | OAuth | Link |
---|---|---|---|
USDA Nutrients | National Nutrient Database for Standard Reference | No | Go! |
Health
API | Description | OAuth | Link |
---|---|---|---|
Nutritionix | Worlds largest verified nutrition database | No, but apiKey query string |
Go! |
Media
API | Description | OAuth | Link |
---|---|---|---|
Noun Project | Icons | Yes | Go! |
Unsplash | Photography | Yes | Go! |
Giphy | Get all your gifs | No | Go! |
TVMaze | TV Show Data | No | Go! |
OMDB | Open movie database | No | Go! |
MovieDB | Movie Data | No | Go! |
Netflix Roulette | Netflix database | No | Go! |
Good Reads | Books | No | Go! |
Dribbble | Design | Yes | Go! |
Ron Swanson Quotes | Television | No | Go! |
Rijksmuseum | Art | No | Go! |
iTunes Search | Software products API | No | Go! |
Twitch | Game Streaming API | Yes | Go! |
Wordnik | Dictionary Data API | No | Go! |
Imgur | Images | Yes | Go! |
File.io | Files | No | Go! |
Chuck Norris Database | Jokes | No | Go! |
Medium | community of readers and writers offering unique perspectives on ideas. | Yes | Go! |
Flickr | Flickr Services | Yes | Go! |
Homepage of the internet | Parts | Go! | |
500px | Photography Community | Yes | Go! |
HackerNews | Social news for CS and entrepreneurship | No | Go! |
Genius | Crowdsourced lyrics and music knowledge | Yes | Go! |
Music
API | Description | OAuth | Link |
---|---|---|---|
Discogs | Music | No | Go! |
EchoNest | Music | No | Go! |
Jamendo | Music | Yes | Go! |
LastFm | Music | No | Go! |
Mixcloud | Music | No | Go! |
MusicBrainz | Music | No | Go! |
Soundcloud | Music | No | Go! |
Spotify | Music | No | Go! |
Musixmatch | Music | No, but apikey query string |
Go! |
Musikki | Music | No | Go! |
Songsterr | Provides guitar, bass and drums tabs and chords | No | Go! |
Open Source projects
API | Description | OAuth | Link |
---|---|---|---|
Drupal.org | Drupal.org API | No | Go! |
Countly | Countly web analytics API | No | Go! |
Libraries.io | Open source software libraries | No | Go! |
Planets
API | Description | OAuth | Link |
---|---|---|---|
Minor Planet Center | Asterank.com API | No | Go! |
Security
API | Description | OAuth | Link |
---|---|---|---|
UK Police | UK Police data | No | Go! |
AXFR Database | AXFR public database API | No | Go' |
Science
API | Description | OAuth | Link |
---|---|---|---|
TED Talks | TED API | No | Go! |
NASA | NASA data, including imagery | No | Go! |
World Bank | World Data | No | Go! |
Open Notify | ISS astronauts, current location API | No | Go! |
Fedger.io | Query machine intelligence data | No | Go! |
inspirehep.net | High Energy Physics info. system | No | Go! |
USGS Earthquake Hazards Program | Earthquakes data real-time | No | Go! |
Social
API | Description | OAuth | Link |
---|---|---|---|
Full Contact | Get Social Media profiles and contact Information | Yes | Go! |
Instagram API | Instagram Login, Share on Instagram, Social Plugins and more | Yes | Go! |
LinkedIn REST-API | The foundation of all digital integrations with LinkedIn | Yes | Go! |
Facebook API | Facebook Login, Share on FB, Social Plugins, Analytics and more | Yes | Go! |
Twitter API | Read and write Twitter data | Yes | Go! |
Telegram API | Read and write Telegram data | Yes | Go! |
Fuck Off as a Service | Asks someone to fuck off | No | Go! |
vk API | Read and write vk dat | Yes | Go! |
Oculus API | Develop games for VR | Yes | Go! |
Wit.ai API | Turn speech and text into actionable data | Yes | Go! |
Sports/Fitness
API | Description | OAuth | Link |
---|---|---|---|
Football-Data.org | Football Data | No | Go! |
FitBit | FitBit API | No | Go! |
Stattleship | MLB, NBA, NHL, NFL | No, but a token is required | Go! |
JCDecaux Bike API | JCDecaux's self-service bicycles | No, but apiKey query string |
Go! |
City Bikes API | City Bikes around the world | No | Go! |
Ergast F1 API | F1 data from the beginning of the world championships in 1950 | No | Go! |
Transportation
API | Description | OAuth | Link |
---|---|---|---|
Transport for London, England | TfL API | No | Go! |
Transport for Belgium | Belgian transport API | No | Go! |
Transport for Germany | Deutsche Bahn (DB) API | No | Go! |
Transport for Switzerland | Swiss public transport API | No | Go! |
Transport for Budapest | Budapest public transport API | No | Go! |
Transport for Norway | Norwegian transport API | No | Go! |
Transport for Toronto | TTC | No | Go! |
Transport for Vancouver, Canada | TransLink | Yes | Go! |
Transport for Chicago, US | CTA | No | Go! |
Transport for Washington, US | Washington Metro transport API | Yes | Go! |
Transport for Minneapolis, US | NexTrip API | Yes | Go! |
Transport for Paris, France | RATP Open Data API | No | Go! |
Transport for São Paulo, Brazil | SPTrans | Yes | Go! |
Transport for The Netherlands | NS | No | Go! |
Transport for Sweden | Public Transport consumer | Yes | Go! |
Transport for Finland | Finnish transport API | No | Go! |
Schiphol Airport API | Schiphol | Yes | Go! |
Transport for Boston, MA, USA | MBTA API | No | Go! |
TransitLand | Transit Aggregation | No | Go! |
Transport for Rio de Janeiro, Brazil | Prefeitura do Rio (City Hall) | No | Go! |
Trasport for Madrid, Spain | Madrid BUS transport API | No, but apiKey query string | Go! |
Transport for India | India Public Transport API | No, Api key is required | Go! |
Indian Railways | Indian Railways API | No, but a token is required | Go! |
University
API | Description | OAuth | Link |
---|---|---|---|
University API | University names, countries and domains | No | Go! |
Vehicle
API | Description | OAuth | Link |
---|---|---|---|
Vehicle API | Lot of vehicles informations | No, but apiKey query string |
Go! |
Video
API | Description | OAuth | Link |
---|---|---|---|
Vimeo | Vimeo Developer API | Yes | Go! |
YouTube | Add YouTube functionality to your sites and apps. | Yes / No | Go! |
Weather
API | Description | OAuth | Link |
---|---|---|---|
Wunderground | Weather | No | Go! |
OpenWeatherMap | Weather | No | Go! |
Yahoo! Weather | Weather | No | Go! |
Dark Sky Forecast API | Weather | No, but apiKey query string |
Go! |