mirror of
https://github.com/danog/system-bus-radio.git
synced 2024-12-02 20:57:44 +01:00
Added my tested setup
This commit is contained in:
parent
681e525aac
commit
95d875601e
@ -17,6 +17,7 @@ Note: Thank you for testing this out! Are you using an antenna? At the beginning
|
|||||||
| João Ventura | MacBook Pro (15-inch, Late 2013) | Tech Fuzzion, tele antenna | 1600 kHz, `_mm_stream_si128` | Few inches https://youtu.be/oXAeGZaka7o |
|
| João Ventura | MacBook Pro (15-inch, Late 2013) | Tech Fuzzion, tele antenna | 1600 kHz, `_mm_stream_si128` | Few inches https://youtu.be/oXAeGZaka7o |
|
||||||
| Elvis Pfutzenreuter | MacBook (12-inch, Early 2015) | Sony ICF-SW11, internal antenna | 1580 kHz, `_mm_stream_si128` | Up to 2m, recommends turning off mains & light |
|
| Elvis Pfutzenreuter | MacBook (12-inch, Early 2015) | Sony ICF-SW11, internal antenna | 1580 kHz, `_mm_stream_si128` | Up to 2m, recommends turning off mains & light |
|
||||||
| somini | Asus X201E, Linux | Clock radio, internal antenna | 1580 kHz, `_mm_stream_si128` | A few inches https://youtu.be/Nroc2BtO6NU |
|
| somini | Asus X201E, Linux | Clock radio, internal antenna | 1580 kHz, `_mm_stream_si128` | A few inches https://youtu.be/Nroc2BtO6NU |
|
||||||
|
| janka102 | MacBook Pro (15-inch, Early 2011) | iHome iP90, included AM antenna | 1580 kHz, `_mm_stream_si128` | Several inches https://youtu.be/qN9D3bxkbXk |
|
||||||
| Ryan Faerman | MacBook Air (11-inch, Previous generation) | Grundid Traveler 2 Digital, internal antenna | 1600 kHz | ~6-8 inches |
|
| Ryan Faerman | MacBook Air (11-inch, Previous generation) | Grundid Traveler 2 Digital, internal antenna | 1600 kHz | ~6-8 inches |
|
||||||
|
|
||||||
[1]: https://github.com/anfractuosity/system-bus-radio/blob/master/main.c
|
[1]: https://github.com/anfractuosity/system-bus-radio/blob/master/main.c
|
||||||
|
Loading…
Reference in New Issue
Block a user