mirror of
https://github.com/danog/system-bus-radio.git
synced 2024-12-06 06:08:51 +01:00
add test data, thanks Yuji Fujita
This commit is contained in:
parent
da0e1256fe
commit
df35b4ddfe
@ -27,6 +27,8 @@ Note: Thank you for testing this out! Are you using an antenna? At the beginning
|
|||||||
| Jeremy Zerfas | 2.8 GHz Athlon II X2 240, Gigabyte GA-MA785GM-US2H, Antec FusionRemote 350 HTPC case | Yamaha RX-V675, Loop antenna | Various AM channels, [linux port][3] | Up to 6" from the processor|
|
| Jeremy Zerfas | 2.8 GHz Athlon II X2 240, Gigabyte GA-MA785GM-US2H, Antec FusionRemote 350 HTPC case | Yamaha RX-V675, Loop antenna | Various AM channels, [linux port][3] | Up to 6" from the processor|
|
||||||
| Nipun Gunawardena | MacBook Pro Retina (13-inch, Late 2013) | Onkyo CR305TX, Loop antenna | 1610 kHz, `_mm_stream_si128` | Audible, ?? inches |
|
| Nipun Gunawardena | MacBook Pro Retina (13-inch, Late 2013) | Onkyo CR305TX, Loop antenna | 1610 kHz, `_mm_stream_si128` | Audible, ?? inches |
|
||||||
| 魚田雅彦 | MacBook Pro 2.8GHz i7 15-inch Mid 2014 | ???, no antenna | 1300 kHz & 900 kHz, `_mm_stream_si128` | 6 inches |
|
| 魚田雅彦 | MacBook Pro 2.8GHz i7 15-inch Mid 2014 | ???, no antenna | 1300 kHz & 900 kHz, `_mm_stream_si128` | 6 inches |
|
||||||
|
| Yuji Fujita | Thinkpad X200 | Sony ICF-SW100 | 1363Khz, [linux port][1] | 0.5m https://youtu.be/li9hHM4NkWA |
|
||||||
|
|
||||||
|
|
||||||
[1]: https://github.com/anfractuosity/system-bus-radio/blob/master/main.c
|
[1]: https://github.com/anfractuosity/system-bus-radio/blob/master/main.c
|
||||||
[2]: https://github.com/EzoeRyou/system-bus-radio/blob/master/main.cpp
|
[2]: https://github.com/EzoeRyou/system-bus-radio/blob/master/main.cpp
|
||||||
|
Loading…
Reference in New Issue
Block a user