mirror of
https://github.com/danog/MadelineProtoDocs.git
synced 2024-12-02 09:38:28 +01:00
2.0 KiB
2.0 KiB
title | description | nav_exclude | image |
---|---|---|---|
messageActionPaymentSentMe | A user just sent a payment to me (a bot) | true | https://docs.madelineproto.xyz/favicons/android-chrome-256x256.png |
Constructor: messageActionPaymentSentMe
A user just sent a payment to me (a bot)
Attributes:
Name | Type | Required | Description |
---|---|---|---|
recurring_init | Bool | Optional | Whether this is the first payment of a recurring payment we just subscribed to |
recurring_used | Bool | Optional | Whether this payment is part of a recurring payment |
currency | string | Yes | Three-letter ISO 4217 currency code |
total_amount | long | Yes | Price of the product in the smallest units of the currency (integer, not float/double). For example, for a price of US$ 1.45 pass amount = 145 . See the exp parameter in currencies.json, it shows the number of digits past the decimal point for each currency (2 for the majority of currencies). |
payload | bytes | Yes | Bot specified invoice payload |
info | PaymentRequestedInfo | Optional | Order info provided by the user |
shipping_option_id | string | Optional | Identifier of the shipping option chosen by the user |
charge | PaymentCharge | Yes | Provider payment identifier |
Type: MessageAction
Example:
$messageActionPaymentSentMe = ['_' => 'messageActionPaymentSentMe', 'recurring_init' => Bool, 'recurring_used' => Bool, 'currency' => 'string', 'total_amount' => long, 'payload' => 'bytes', 'info' => PaymentRequestedInfo, 'shipping_option_id' => 'string', 'charge' => PaymentCharge];