MadelineProtoDocs/docs/API_docs/constructors/stats.megagroupStats.md
2024-05-01 14:53:46 +02:00

47 lines
3.3 KiB
Markdown

---
title: "stats.megagroupStats"
description: "Supergroup statistics"
nav_exclude: true
image: https://docs.madelineproto.xyz/favicons/android-chrome-256x256.png
redirect_from: /API_docs/constructors/stats_megagroupStats.html
---
# Constructor: stats.megagroupStats
[Back to constructors index](/API_docs/constructors/index.html)
Supergroup [statistics](https://core.telegram.org/api/stats)
### Attributes:
| Name | Type | Required | Description |
|----------|---------------|----------|-------------|
|period|[StatsDateRangeDays](/API_docs/types/StatsDateRangeDays.html) | Yes|Period in consideration|
|members|[StatsAbsValueAndPrev](/API_docs/types/StatsAbsValueAndPrev.html) | Yes|Member count change for period in consideration|
|messages|[StatsAbsValueAndPrev](/API_docs/types/StatsAbsValueAndPrev.html) | Yes|Message number change for period in consideration|
|viewers|[StatsAbsValueAndPrev](/API_docs/types/StatsAbsValueAndPrev.html) | Yes|Number of users that viewed messages, for range in consideration|
|posters|[StatsAbsValueAndPrev](/API_docs/types/StatsAbsValueAndPrev.html) | Yes|Number of users that posted messages, for range in consideration|
|growth\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Supergroup growth graph (absolute subscriber count)|
|members\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Members growth (relative subscriber count)|
|new\_members\_by\_source\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|New members by source graph|
|languages\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Subscriber language graph (pie chart)|
|messages\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Message activity graph (stacked bar graph, message type)|
|actions\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Group activity graph (deleted, modified messages, blocked users)|
|top\_hours\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Activity per hour graph (absolute)|
|weekdays\_graph|[StatsGraph](/API_docs/types/StatsGraph.html) | Yes|Activity per day of week graph (absolute)|
|top\_posters|Array of [StatsGroupTopPoster](/API_docs/types/StatsGroupTopPoster.html) | Yes|Info about most active group members|
|top\_admins|Array of [StatsGroupTopAdmin](/API_docs/types/StatsGroupTopAdmin.html) | Yes|Info about most active group admins|
|top\_inviters|Array of [StatsGroupTopInviter](/API_docs/types/StatsGroupTopInviter.html) | Yes|Info about most active group inviters|
|users|Array of [User](/API_docs/types/User.html) | Yes|Info about users mentioned in statistics|
### Type: [stats.MegagroupStats](/API_docs/types/stats.MegagroupStats.html)
### Example:
```
$stats_megagroupStats = ['_' => 'stats.megagroupStats', 'period' => StatsDateRangeDays, 'members' => StatsAbsValueAndPrev, 'messages' => StatsAbsValueAndPrev, 'viewers' => StatsAbsValueAndPrev, 'posters' => StatsAbsValueAndPrev, 'growth_graph' => StatsGraph, 'members_graph' => StatsGraph, 'new_members_by_source_graph' => StatsGraph, 'languages_graph' => StatsGraph, 'messages_graph' => StatsGraph, 'actions_graph' => StatsGraph, 'top_hours_graph' => StatsGraph, 'weekdays_graph' => StatsGraph, 'top_posters' => [StatsGroupTopPoster, StatsGroupTopPoster], 'top_admins' => [StatsGroupTopAdmin, StatsGroupTopAdmin], 'top_inviters' => [StatsGroupTopInviter, StatsGroupTopInviter], 'users' => [User, User]];
```